![]() | Royal Forging & Engineering
Mahape, Mumbai, Maharashtra GST No. 27AFTPC1374F1ZF |
Approx. 50 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Size | M31 |
Material | Stainless Steel |
Usage/Application | Industrial |
Shape | Round |
Color | Silver |
Quantity Per Pack | 50 |
Brand | RFE |
Capacity | 1.5 ton |
Material Grade | 304 |
We are one of the distinguished Manufacturers and Suppliers of the best quality SS 304 Eye Bolt . Our Eye Bolt are extensively used in oil field operations and vibration systems, etc. The Eye bolt, offered by us, Are widely acknowledged for their quality finishing, Corrosion resistant and excellent dimensions.
Features:
Flawless finish
Rust-proof
Dimensionally accurate
Approx. 40 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Size | M34.5 |
Shape | Round |
Material Grade | 202 |
Usage/Application | Industrial |
Brand | RFE |
Surface Finish | Polished |
Color | Silver |
Country of Origin | Made in India |
Approx. 30 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Size | M21.5 |
Material | SS |
Brand | TFE |
Finishing Type | Polished |
Color | Silver |
Quantity Per Pack | 100 piece |
Usage/Application | Industrial |
Country of Origin | Made in India |
Material Grade | 316 |
Approx. 25 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Size | M12.8 |
Material | SS |
Brand | TFE |
Packaging Type | Box |
Finishing Type | Polished |
Color | Silver |
Quantity Per Pack | 100 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Material Grade | 304 |
Approx. 15 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Hardness | 55 hrc |
Size | M32.5 |
Quantity Per Pack | 100 |
Shape | Head Hex |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | RFE |
Country of Origin | Made in India |
Material Grade | 304 |
Approx. 30 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Size | M22.5 |
Material | SS |
Brand | TFE |
Packaging Type | Box |
Finishing Type | Polished |
Color | Silver |
Quantity Per Pack | 100 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Material Grade | 321 |
Approx. 10 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Size | M21.5 |
Shape | Hexagonal |
Material | SS |
Color | Silver |
Usage/Application | Industrial |
Quantity Per Pack | 40 |
Material Grade | 202 |
Approx. 25 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Size | M13.4 |
Material | SS |
Shape | Hexagonal |
Grade | 304 |
Finishing Type | Polished |
Color | Silver |
Quantity Per Pack | 50 |
Usage/Application | Industrial |
Approx. 20 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | SS |
Size | M26 |
Finishing | Polished |
Quantity Per Pack | 100 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. 40 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Size | M13.8 |
Shape | Hexagonal |
Material | Inconel |
Color | Silver |
Usage/Application | Industrial |
Approx. 5 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Copper |
Shape | Round |
Color | Brown |
Brand | RFE |
Country of Origin | Made in India |
Usage | Commercial |
Approx. 10 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Shape Type | Round |
SS Grade | 304 |
Usage/Application | Automobile Industry |
Brand | RFE |
Color | Silver |